Welcome to Harrah Swimming

 "district of champions" 

State Qualifying Times

Event Order and State Championship Qualifying Times
 Girls State Championship Qualifying Times
Order of Events Boys State Championship Qualifying Times 
 20 Yard Pool 25 Yard Pool  25 Meter Pool    20 Yard Pool  25 Yard Pool  25 Meter Pool 
1:45.60(160) 2:17.00 2:32.89 200 Medley Relay  1:32.80(160) 2:01.00 2:13.80
2:15.00 2:17.00 2:31.8 200 Freestyle  2:02.00 2:04.00 2:17.39
2:00.08(160) 2:36.00 2:53.16  200 Individual Medley 1:49.6(160) 2:22.00 2:37.76
21.90(40) 28.00 31.22   50 Freestyle 19.7(40) 25.25 28.25
1:11.00 1:11.00 1:18.88  100 Butterfly 1:03.5 1:04.5 1:11.85 
1:01.00 1:02.00 1:08.94   100 Freestyle 54.5 55.5 1:02.77
6:00.00 6:05.00 5:19.33   500 Freestyle 5:40.00 5:45.00 5:01.84
1:35.20(160) 2:04.00 2:18.50  200 Freestyle Relay 1:21.65(160) 1:47.00 1:59.41 
1:10.00 1.11.00 1:18.88   100 Backstroke 1:05.00 1:06.00 1:13.4 
1:19.00 1:20.00 1:28.96  100 Breaststroke 1:11.00 1:12.00 1:19.92 
4:35.00 4:39.00 5:10.08  400 Freestyle Relay 3:59.00 4:03.00 4:30.70



Web Hosting Companies